Difference between revisions of "Main Page"
Line 17: | Line 17: | ||
*[[Manual_for_network_admins#ADMINISTRACION_Y_USO_DE_LA_RED_DE_TELEFONIA_COMUNITARIA|Administracion y Uso De La Red De Telefonia Comunitaria]] | *[[Manual_for_network_admins#ADMINISTRACION_Y_USO_DE_LA_RED_DE_TELEFONIA_COMUNITARIA|Administracion y Uso De La Red De Telefonia Comunitaria]] | ||
*[[Manual_for_network_admins#IDENTIFICANDO_PROBLEMAS_Y_BUSCANDO_SOLUCIONES|Identificando Problemas y Buscando Soluciones]] | *[[Manual_for_network_admins#IDENTIFICANDO_PROBLEMAS_Y_BUSCANDO_SOLUCIONES|Identificando Problemas y Buscando Soluciones]] | ||
− | |||
− | |||
− | |||
| style="width: 50%; vertical-align:top; padding:1em;"| | | style="width: 50%; vertical-align:top; padding:1em;"| | ||
Line 33: | Line 30: | ||
*[[Rhizomatica GSM#Reading: | Reading]] | *[[Rhizomatica GSM#Reading: | Reading]] | ||
*[[Rhizomatica GSM#Similar_projects_.26_other_items_of_interest | Similar projects & other items of interest]] | *[[Rhizomatica GSM#Similar_projects_.26_other_items_of_interest | Similar projects & other items of interest]] | ||
− | |||
|} | |} | ||
− | |||
− | |||
<gallery mode="packed">> | <gallery mode="packed">> | ||
File:IMGP6849.JPG | File:IMGP6849.JPG | ||
Line 50: | Line 44: | ||
File:Admin-registro.JPG | File:Admin-registro.JPG | ||
</gallery> | </gallery> | ||
+ | |||
+ | {{#display_map: 17.101171292713946,-96.0589599609375~Tlahuitoltepec; 17.066429073834065,-96.7295142263174~Rhizomatica Office; 17.33898926868686,-96.15131378173828~Villa Alta; 17.304575281017364,-96.20487213134766~Tabaa; 17.36127298090349,-96.24881744384766~Talea; 17.6963303,-97.5515307~San Miguel Huautla; 17.94144023884852,-97.965087890625~Ayuquililla; 17.447908922826063,-98.14979553222656~San Jeronimo Progreso; 16.820911830761542,-96.9049072265625~San Bernardo Mixtepec; 17.211613,-97.1463227~Santa Inés de Zaragoza; 17.168711708985743,-96.26272201538086~San Pedro Cajonos; 17.17207392644585,-96.251220703125~San Francisco Cajonos; 17.16083896136454,-96.20744705200195~San Mateo Cajonos; 17.1467327865151,-96.22873306274414~San Pablo Yaganiza; 17.433300785731728,-96.28336429595947~Yaee; 17.40395623191239,-96.29173278808594~Yaviche; 17.0806773,-95.8448365~Santa Maria Alotepec | ||
+ | }} |
Revision as of 17:56, 4 August 2015
This is the Rhizomatica Public wiki.Our mission is to increase access to mobile telecommunications to the over 2 billion people without affordable coverage and the 700 million with none at all. We do this by helping people build and manage their own networks.
La misión de Rhizomatica es incrementar el acceso a las telecomunicaciones mobiles a los casi 2 billones de personas quienés por motivos económicos no pueden acceder a estos servicios, y a 700 millones de personas que no tienen servicio. En este sentido apoyamos a las personas para construir y gestionar sus propias redes.
Manuales de Administración en EspañolEste manual está diseñado para acompañar el proceso de operación de una pequeña operadora de telefonía comunitaria. Esta dividido en secciones para poder identificar los equipos que son utilizados en la instalación. Explica cuáles son los programas que utiliza Rhizomatica para que el sistema funcione. Incluye una guía paso a paso para operar un sistema de telefonia comunitaria por administradores en las comunidades. Por último se incluye una sección para identificar los problemas cuando hay errores y las posibles soluciones.En Este Seccion: *Introduccion *Visualizacion Del Equipo *Configuracion y Funcionamiento *Administracion y Uso De La Red De Telefonia Comunitaria *Identificando Problemas y Buscando Soluciones |
System Overview and GSM info in EnglishThis section contains information in English relating to rural GSM networks rhizomatica style. This is meant for hackers, small scale GSM operators, the curious etc. None of this info is by any means comprehensive. In this Section: * Overview * Troubleshooting info for Admins * System Overview * Tools * Reading * Similar projects & other items of interest |