Difference between revisions of "Materials"
From Rhizomatica Wiki
(Prepared the page for translation) |
(Marked this version for translation) |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
− | == Installation checklist == | + | == Installation checklist == <!--T:1--> |
+ | <!--T:2--> | ||
''Disclaimer: What follows is a basic overview of the equipment and materials we at Rhizomatica use in our installations. They have been chosen based on quality, price and availability in Mexico (or at least able to be shipped there). Please note that not all installations will require all of this gear, and some will require more or different elements. For example, some of the GSM antennas we use are not suitable for 1800 o 1900 mHz networks, or if you are using expensive antennas, a duplexer might be worthwhile. If you can afford it, bringing along spares is always a good idea.'' | ''Disclaimer: What follows is a basic overview of the equipment and materials we at Rhizomatica use in our installations. They have been chosen based on quality, price and availability in Mexico (or at least able to be shipped there). Please note that not all installations will require all of this gear, and some will require more or different elements. For example, some of the GSM antennas we use are not suitable for 1800 o 1900 mHz networks, or if you are using expensive antennas, a duplexer might be worthwhile. If you can afford it, bringing along spares is always a good idea.'' | ||
− | === BTS + BSC === | + | === BTS + BSC === <!--T:3--> |
+ | <!--T:4--> | ||
* 1 BTS (NuRAN Wireless LiteCell 850) configured + 1 BTS spare | * 1 BTS (NuRAN Wireless LiteCell 850) configured + 1 BTS spare | ||
* 1 BTS Mounting hardware (DON'T FORGET BOLTS AND SCREWS!) | * 1 BTS Mounting hardware (DON'T FORGET BOLTS AND SCREWS!) | ||
Line 20: | Line 22: | ||
− | === Coax cable === | + | === Coax cable === <!--T:5--> |
+ | <!--T:6--> | ||
* Coax cable (LM-400), 5m minimum | * Coax cable (LM-400), 5m minimum | ||
* Coax connectors (N-type), 10 minimum | * Coax connectors (N-type), 10 minimum | ||
− | === Wifi link === | + | === Wifi link === <!--T:7--> |
+ | <!--T:8--> | ||
* 2 Nanobeam or AirGrid | * 2 Nanobeam or AirGrid | ||
* 2 Mounting hardware sets | * 2 Mounting hardware sets | ||
Line 34: | Line 38: | ||
− | === Ethernet cables === | + | === Ethernet cables === <!--T:9--> |
+ | <!--T:10--> | ||
* Ethernet cable (Cat. 5e), 50m minimum | * Ethernet cable (Cat. 5e), 50m minimum | ||
* 6 Ethernet connectors (RJ-45) + spares | * 6 Ethernet connectors (RJ-45) + spares | ||
Line 41: | Line 46: | ||
− | === Power cables === | + | === Power cables === <!--T:11--> |
+ | <!--T:12--> | ||
* Tubing | * Tubing | ||
* Electrical cable | * Electrical cable | ||
Line 48: | Line 54: | ||
− | === Cable sealing === | + | === Cable sealing === <!--T:13--> |
+ | <!--T:14--> | ||
* Electrical Tape, 2 rolls | * Electrical Tape, 2 rolls | ||
* Coax seal tape, 2 rolls | * Coax seal tape, 2 rolls | ||
− | === Miscellaneous === | + | === Miscellaneous === <!--T:15--> |
+ | <!--T:16--> | ||
* Zip ties | * Zip ties | ||
* Alambre recocido | * Alambre recocido | ||
− | === Climbing gear === | + | === Climbing gear === <!--T:17--> |
+ | <!--T:18--> | ||
* 2 Harnesses | * 2 Harnesses | ||
* Carabiners | * Carabiners | ||
Line 67: | Line 76: | ||
− | === Tools & Misc === | + | === Tools & Misc === <!--T:19--> |
+ | <!--T:20--> | ||
* Solder box: soldering iron, solder, etc. | * Solder box: soldering iron, solder, etc. | ||
* Tool boxes: wrenches, screwdrivers, drill and bits, measuring tape, hammer, pliers, etc etc | * Tool boxes: wrenches, screwdrivers, drill and bits, measuring tape, hammer, pliers, etc etc | ||
Line 76: | Line 86: | ||
− | == Part information == | + | == Part information == <!--T:21--> |
+ | <!--T:22--> | ||
Specific part/material information for ordering purposes. ''See Disclaimer above.'' | Specific part/material information for ordering purposes. ''See Disclaimer above.'' | ||
− | ===Electrical=== | + | ===Electrical=== <!--T:23--> |
+ | <!--T:24--> | ||
*Cable: 16 AWG, uso rudo/outdoor, three strands/tres hilos | *Cable: 16 AWG, uso rudo/outdoor, three strands/tres hilos | ||
+ | <!--T:25--> | ||
*UPS/NoBreak: APC 550 VA USB 8 CONTACTOS | *UPS/NoBreak: APC 550 VA USB 8 CONTACTOS | ||
+ | <!--T:26--> | ||
*(opcional) Tubo bicapa/flexible plastic tubing | *(opcional) Tubo bicapa/flexible plastic tubing | ||
− | ===Antennas=== | + | ===Antennas=== <!--T:27--> |
+ | <!--T:28--> | ||
*Omni: TerraWave Solutions 824-960 MHz 6 dBi Fiberglass Omnidirectional Antenna with N-style Jack Connector (tessco/globalnet - T09060O10006) | *Omni: TerraWave Solutions 824-960 MHz 6 dBi Fiberglass Omnidirectional Antenna with N-style Jack Connector (tessco/globalnet - T09060O10006) | ||
+ | <!--T:29--> | ||
*Panel: TerraWave Solutions 800-2500 MHz 7 dBi / 10 dBi Low Profile Outdoor Patch Antenna with N-Style Jack Connector (tessco/globalnet - M4070100P11206) | *Panel: TerraWave Solutions 800-2500 MHz 7 dBi / 10 dBi Low Profile Outdoor Patch Antenna with N-Style Jack Connector (tessco/globalnet - M4070100P11206) | ||
+ | <!--T:30--> | ||
*GPS: GPS MAG BASE 30DB 3M RG-174 SMA(M) (mouser - 960-AA105301111) | *GPS: GPS MAG BASE 30DB 3M RG-174 SMA(M) (mouser - 960-AA105301111) | ||
+ | <!--T:31--> | ||
*Duplexer (optional) [http://shop.sysmocom.de/products/dx850-kt40-ip67] | *Duplexer (optional) [http://shop.sysmocom.de/products/dx850-kt40-ip67] | ||
− | ===Embedded PC / BSC=== | + | ===Embedded PC / BSC=== <!--T:32--> |
+ | <!--T:33--> | ||
*Jetway Intel Atom 4 x LAN Networking Appliance 3.5' SBC Mini Embedded PC (JBC373F38W-525) | *Jetway Intel Atom 4 x LAN Networking Appliance 3.5' SBC Mini Embedded PC (JBC373F38W-525) | ||
+ | <!--T:34--> | ||
*RAM: Crucial 2GB SODIMM DDR3-1600 1.35v | *RAM: Crucial 2GB SODIMM DDR3-1600 1.35v | ||
+ | <!--T:35--> | ||
*SDD: Sandisk 64GB X110 2.5“ Solid State Drive | *SDD: Sandisk 64GB X110 2.5“ Solid State Drive | ||
− | ===Cable:=== | + | ===Cable:=== <!--T:36--> |
+ | <!--T:37--> | ||
*RF: LMR-400 RF coaxial cable | *RF: LMR-400 RF coaxial cable | ||
+ | <!--T:38--> | ||
*RF: N-Male crimp connectors (WNI - ANM-1406) | *RF: N-Male crimp connectors (WNI - ANM-1406) | ||
+ | <!--T:39--> | ||
*LAN: Cat5e outdoor | *LAN: Cat5e outdoor | ||
+ | <!--T:40--> | ||
*LAN: RJ45 8-pin connectors | *LAN: RJ45 8-pin connectors | ||
− | ===Cable sealing=== | + | ===Cable sealing=== <!--T:41--> |
+ | <!--T:42--> | ||
*Electrical Tape: Scotch 33 super or 33+ | *Electrical Tape: Scotch 33 super or 33+ | ||
+ | <!--T:43--> | ||
*Coax seal tape (TESSCO SKU : 493961) | *Coax seal tape (TESSCO SKU : 493961) | ||
− | ===Misc:=== | + | ===Misc:=== <!--T:44--> |
+ | <!--T:45--> | ||
*USB Card reader with SIM - Steren modelo: USB-680 | *USB Card reader with SIM - Steren modelo: USB-680 | ||
+ | <!--T:46--> | ||
*Outdoor sealed plastic box - SBE TECH model: SBE-OP240190125. 240 X 190 X 125 | *Outdoor sealed plastic box - SBE TECH model: SBE-OP240190125. 240 X 190 X 125 | ||
+ | <!--T:47--> | ||
*UniCanal y abrazaderos para tubo (para montar las cajas plastica SBE Tech) | *UniCanal y abrazaderos para tubo (para montar las cajas plastica SBE Tech) | ||
</translate> | </translate> |
Latest revision as of 20:21, 22 March 2016
Contents
Installation checklist
Disclaimer: What follows is a basic overview of the equipment and materials we at Rhizomatica use in our installations. They have been chosen based on quality, price and availability in Mexico (or at least able to be shipped there). Please note that not all installations will require all of this gear, and some will require more or different elements. For example, some of the GSM antennas we use are not suitable for 1800 o 1900 mHz networks, or if you are using expensive antennas, a duplexer might be worthwhile. If you can afford it, bringing along spares is always a good idea.
BTS + BSC
- 1 BTS (NuRAN Wireless LiteCell 850) configured + 1 BTS spare
- 1 BTS Mounting hardware (DON'T FORGET BOLTS AND SCREWS!)
- 1 BTS Power supply + 1 spare
- 1 BSC configured + 1 spare
- 1 BSC power supply + 1 spare
- 1 APC Back-UPS ES 8 Outlet 550VA 120V
- 2 omnidirectional antenna GSM <OR> 2 panel antenna GSM
- 1 GPS Antenna + 1 spare
- 1 Duplexer + 1 spare (optional)
Coax cable
- Coax cable (LM-400), 5m minimum
- Coax connectors (N-type), 10 minimum
Wifi link
- 2 Nanobeam or AirGrid
- 2 Mounting hardware sets
- 2 Dishes or grids
- 2 Power-Over-Ethernet (POE) adaptors
Ethernet cables
- Ethernet cable (Cat. 5e), 50m minimum
- 6 Ethernet connectors (RJ-45) + spares
- 1 Ethernet IP67 connector for BTS + 1 spare
Power cables
- Tubing
- Electrical cable
- Male and female A/C plugs, 6 minimum
Cable sealing
- Electrical Tape, 2 rolls
- Coax seal tape, 2 rolls
Miscellaneous
- Zip ties
- Alambre recocido
Climbing gear
- 2 Harnesses
- Carabiners
- Ties, lanyards, etc
Tools & Misc
- Solder box: soldering iron, solder, etc.
- Tool boxes: wrenches, screwdrivers, drill and bits, measuring tape, hammer, pliers, etc etc
- Extension cords for electricity
- Walkie talkies
- Sunscreen and a hat :)
Part information
Specific part/material information for ordering purposes. See Disclaimer above.
Electrical
- Cable: 16 AWG, uso rudo/outdoor, three strands/tres hilos
- UPS/NoBreak: APC 550 VA USB 8 CONTACTOS
- (opcional) Tubo bicapa/flexible plastic tubing
Antennas
- Omni: TerraWave Solutions 824-960 MHz 6 dBi Fiberglass Omnidirectional Antenna with N-style Jack Connector (tessco/globalnet - T09060O10006)
- Panel: TerraWave Solutions 800-2500 MHz 7 dBi / 10 dBi Low Profile Outdoor Patch Antenna with N-Style Jack Connector (tessco/globalnet - M4070100P11206)
- GPS: GPS MAG BASE 30DB 3M RG-174 SMA(M) (mouser - 960-AA105301111)
- Duplexer (optional) [1]
Embedded PC / BSC
- Jetway Intel Atom 4 x LAN Networking Appliance 3.5' SBC Mini Embedded PC (JBC373F38W-525)
- RAM: Crucial 2GB SODIMM DDR3-1600 1.35v
- SDD: Sandisk 64GB X110 2.5“ Solid State Drive
Cable:
- RF: LMR-400 RF coaxial cable
- RF: N-Male crimp connectors (WNI - ANM-1406)
- LAN: Cat5e outdoor
- LAN: RJ45 8-pin connectors
Cable sealing
- Electrical Tape: Scotch 33 super or 33+
- Coax seal tape (TESSCO SKU : 493961)
Misc:
- USB Card reader with SIM - Steren modelo: USB-680
- Outdoor sealed plastic box - SBE TECH model: SBE-OP240190125. 240 X 190 X 125
- UniCanal y abrazaderos para tubo (para montar las cajas plastica SBE Tech)