Difference between revisions of "Materials"
From Rhizomatica Wiki
(Created page with "Here is a basic list of materials we use for installations: '''Electrical''': Cable:16 awg, uso rudo, tres hilos NO BREAK: APC 550 VA USB 8 CONTACTOS (office depot mexico)...") |
|||
Line 1: | Line 1: | ||
− | + | == Installation checklist == | |
− | ' | + | === BTS + BSC === |
+ | * 1 BTS configured + 1 BTS spare | ||
+ | * 1 BTS Mounting hardware (DON'T FORGET BOLTS AND SCREWS!) | ||
+ | * 1 BTS Power supply + 1 spare | ||
+ | * 1 BSC configured + 1 spare | ||
+ | * 1 BSC power supply + 1 spare | ||
+ | * 1 APC Back-UPS ES 8 Outlet 550VA 120V | ||
+ | * 2 omnidirectional antenna GSM | ||
+ | * 2 panel antenna GSM | ||
+ | * 1 Gps Antenna + 1 spare | ||
+ | * 1 Duplexer + 1 spare (optional) | ||
− | + | === Coax cable === | |
+ | * Coax cable (LM-400), 5m minimum | ||
+ | * Coax connectors (N-type), 10 minimum | ||
− | + | === Wifi link === | |
+ | * 2 Nanobeam | ||
+ | * 2 Nanobeam Mounting hardware | ||
+ | * 2 Dishes | ||
+ | * 2 Nanobeam POE | ||
− | + | === Ethernet cables === | |
+ | * Ethernet cable (Cat. 5e), 50m minimum | ||
+ | * 6 Ethernet connectors (RJ-45) + spares | ||
+ | * 1 Ethernet IP67 connector for BTS + 1 spare | ||
− | + | === Power cables === | |
+ | * Tubing | ||
+ | * Electrical cable | ||
+ | * Male and female A/C plugs, 6 minimum | ||
− | + | === Cable sealing === | |
+ | * Electrical Tape, 2 rollos | ||
+ | * Coax seal tape, 2 rolls | ||
− | + | === Miscellaneous === | |
+ | * Zip ties | ||
+ | * Alambre recocido | ||
− | + | === Climbing gear === | |
+ | * 2 Harnesses | ||
+ | * Carabiners | ||
+ | * Ties, lanyards, etc | ||
− | + | === Tools === | |
+ | * Solder box | ||
+ | * Tool boxes | ||
+ | * Extension cords | ||
+ | * Walkie talkies | ||
− | + | == Part information == | |
+ | Specific part/material information for ordering purposes. | ||
− | + | ===Electrical=== | |
− | + | *Cable:16 awg, uso rudo, tres hilos | |
− | + | *NO BREAK: APC 550 VA USB 8 CONTACTOS (office depot mexico) | |
− | + | *Tubo bicapa | |
− | + | ===Antennas=== | |
− | + | *TerraWave Solutions 824-960 MHz 6 dBi Fiberglass Omnidirectional Antenna with N-style Jack Connector (tessco/globalnet - T09060O10006) | |
− | + | *TerraWave Solutions 800-2500 MHz 7 dBi / 10 dBi Low Profile Outdoor Patch Antenna with N-Style Jack Connector (tessco/globalnet - M4070100P11206) | |
− | + | *GPS MAG BASE 30DB 3M RG-174 SMA(M) (mouser - 960-AA105301111) | |
− | + | ===Embedded PC / BSC=== | |
− | + | *Jetway Intel Atom 4 x LAN Networking Appliance 3.5' SBC Mini Embedded PC (JBC373F38W-525) | |
− | + | *Crucial 2GB SODIMM DDR3-1600 1.35v | |
− | UniCanal y abrazaderos para tubo (para montar las cajas plastica SBE Tech) | + | *Sandisk 64GB X110 2.5“ Solid State Drive |
+ | |||
+ | ===Cable:=== | ||
+ | |||
+ | *LMR-400 RF coaxial cable | ||
+ | |||
+ | *CONECTOR COAX N-MACHO CRIMP SERIE 400 (WNI - ANM-1406) | ||
+ | |||
+ | ===Cable sealing=== | ||
+ | |||
+ | *Electrical Tape: Scotch 33 super or 33+ | ||
+ | |||
+ | *Coax seal tape (TESSCO SKU : 493961) | ||
+ | |||
+ | ===Misc:=== | ||
+ | |||
+ | *USB Card reader with SIM - Steren modelo: USB-680 | ||
+ | |||
+ | *Outdoor sealed plastic box - SBE TECH model: SBE-OP240190125. 240 X 190 X 125 | ||
+ | |||
+ | *UniCanal y abrazaderos para tubo (para montar las cajas plastica SBE Tech) |
Revision as of 16:46, 10 March 2015
Contents
Installation checklist
BTS + BSC
- 1 BTS configured + 1 BTS spare
- 1 BTS Mounting hardware (DON'T FORGET BOLTS AND SCREWS!)
- 1 BTS Power supply + 1 spare
- 1 BSC configured + 1 spare
- 1 BSC power supply + 1 spare
- 1 APC Back-UPS ES 8 Outlet 550VA 120V
- 2 omnidirectional antenna GSM
- 2 panel antenna GSM
- 1 Gps Antenna + 1 spare
- 1 Duplexer + 1 spare (optional)
Coax cable
- Coax cable (LM-400), 5m minimum
- Coax connectors (N-type), 10 minimum
Wifi link
- 2 Nanobeam
- 2 Nanobeam Mounting hardware
- 2 Dishes
- 2 Nanobeam POE
Ethernet cables
- Ethernet cable (Cat. 5e), 50m minimum
- 6 Ethernet connectors (RJ-45) + spares
- 1 Ethernet IP67 connector for BTS + 1 spare
Power cables
- Tubing
- Electrical cable
- Male and female A/C plugs, 6 minimum
Cable sealing
- Electrical Tape, 2 rollos
- Coax seal tape, 2 rolls
Miscellaneous
- Zip ties
- Alambre recocido
Climbing gear
- 2 Harnesses
- Carabiners
- Ties, lanyards, etc
Tools
- Solder box
- Tool boxes
- Extension cords
- Walkie talkies
Part information
Specific part/material information for ordering purposes.
Electrical
- Cable:16 awg, uso rudo, tres hilos
- NO BREAK: APC 550 VA USB 8 CONTACTOS (office depot mexico)
- Tubo bicapa
Antennas
- TerraWave Solutions 824-960 MHz 6 dBi Fiberglass Omnidirectional Antenna with N-style Jack Connector (tessco/globalnet - T09060O10006)
- TerraWave Solutions 800-2500 MHz 7 dBi / 10 dBi Low Profile Outdoor Patch Antenna with N-Style Jack Connector (tessco/globalnet - M4070100P11206)
- GPS MAG BASE 30DB 3M RG-174 SMA(M) (mouser - 960-AA105301111)
Embedded PC / BSC
- Jetway Intel Atom 4 x LAN Networking Appliance 3.5' SBC Mini Embedded PC (JBC373F38W-525)
- Crucial 2GB SODIMM DDR3-1600 1.35v
- Sandisk 64GB X110 2.5“ Solid State Drive
Cable:
- LMR-400 RF coaxial cable
- CONECTOR COAX N-MACHO CRIMP SERIE 400 (WNI - ANM-1406)
Cable sealing
- Electrical Tape: Scotch 33 super or 33+
- Coax seal tape (TESSCO SKU : 493961)
Misc:
- USB Card reader with SIM - Steren modelo: USB-680
- Outdoor sealed plastic box - SBE TECH model: SBE-OP240190125. 240 X 190 X 125
- UniCanal y abrazaderos para tubo (para montar las cajas plastica SBE Tech)